- Standard rack 6U size design
- Temperature stability is ±0.1℃
- Compressor overload protection
- Flow alarm
- Over-high and over-low temperature alarm
- Liquid level alarm
- High-definition LCD screen display
- Alarm signal output
- RS485 communication (optional)
- AC220V (standard), AC110V/DC24V (optional)
Product Name | Rack Mounted Chiller | Model | CS-RMC-6U01AC02 |
Item | Unit | Value | |
Nominal cooling capacity (@25℃ ambient, 25℃ water) | W | 1300 | |
Rated Voltage/Hz | V/Hz | 220/50 | |
Rated Power | W | 1400 | |
Electric Heating Power | W | 800 | |
Max Power | W | 2200 | |
Pump | Head | m | 64 |
Max Flow | L/min | 33 | |
Refrigerant | Type | R134a | |
Water Tank | Volume | L | 3.5 |
Temperature Setting Range | ℃ | 10~35 | |
Temperature Stability | ℃ | ±0.1 | |
Working Temperature | ℃ | 0~45 | |
Storage Temperature | ℃ | -10~60 | |
Net Weight | kg | 50 | |
Circulating Fluid | Water/glycol water | ||
Inlet/Outlet | G1/2 internal thread | ||
Chiller size (excluding protrusions) | mm | 650✕482✕267 | |
Package Size | mm | 750✕520✕360 |
Cooling Capacity Curve

Pump Curve

Chiller Structure
