1. Basic Parameters
| Compressor Type | DC Dual Rotor Inverter Compressors |
| Rated Voltage | DC 24V |
| Voltage range | 24V±10% |
| Rated Current | 12A |
| Maximum Current | 16A |
| Displacement | 2.8cm³/rev |
| Cylinder Number | 2 |
| Motor Rotor Pole | 6 |
| Maximum Compression Ratio | 6 |
| Speed Range | 1800~4500rpm |
| Cooling Capacity(at 4500 rpm) | 465W(ASHRAE Conditions) |
| Refrigerant | R134a |
| Max. Amount of Refrigerant | 110g |
| Oil | RL68H |
| Oil Charge | 50mL |
| Ambient Temperature | -5~55℃ |
| Evaporating Temperature | -10~15℃ |
| Condensing Temperature | 45~76℃ |
| Weight | 1.3kg |
| Suction Tube(I.D) | 6.5mm |
| Discharge Tube(I.D) | 6.5mm |
2. Cooling Capacity Curve

3. Compressor size

4. Drive board size


