· Precise temperature control is ±0.1℃
· Compressor overload protection
· Flow alarm
· High and low temperature alarm
· Liquid level alarm
· HD LCD screen display
· Alarm signal output
· RS485 communication (optional)
· Upgrade automatic water filling
| Product Name | Rack Mounted Chiller | Model | CS-ARC-M270A410 |
| Item | Unit | Value | |
| Nominal cooling capacity (@25℃ ambient, 25℃ water) | W | 2700 | |
| Rated Voltage/Hz | V/Hz | 220/50 | |
| Rated Power | W | 1700 | |
| Pump | Head | m | 45 |
| Max Flow | L/min | 98 | |
| Refrigerant | Type | R410a | |
| Water Tank | Volume | L | 6 |
| Temperature Setting Range | ℃ | 10~35 | |
| Temperature Stability | ℃ | ±0.1 | |
| Working Temperature | ℃ | 0~45 | |
| Storage Temperature | ℃ | -10~60 | |
| Net Weight | kg | 42 | |
| Gross Weight | kg | 50 | |
| Circulating Fluid | Water/glycol water | ||
| Inlet/Outlet | 12mm pneumatic connector | ||
| Chiller size (excluding protrusions) | mm | 610✕486✕322 | |
| Package size | mm | 720✕600✕420 |
Cooling capacity curve

Pump curve

Chiller Dimension


