- Small, portable and light weight design.
- Intelligent frequency conversion, low energy consumption.
- Temperature stability is ±0.1℃
- Flow alarm
- Over-high and over-low temperature alarm
- Alarm signal output
- High-definition LCD screen display
- RS485 communication (optional)
- AC220V (standard), AC110V/DC24V (optional)
| Product Name | Micro Chiller | Model | CS-ARC-Q420A110/A111 | CS-ARC-Q420A112 | CS-ARC-Q580A110/A111 | ||
| Item | Unit | Value | Value | ||||
| Nominal cooling capacity (@25℃ ambient, 25℃ water) | W | 420 | 580 | ||||
| Rated Voltage/Hz | V/Hz | 220/50-60(110V is available) | |||||
| Rated Power | W | 280 | 290 | 250 | 360 | 380 | |
| Pump | Head | m | 13 | 20 | 10 | 20 | 25 |
| Max Flow | L/min | 23 | 24 | 12 | 24 | 25 | |
| Refrigerant | Type | R134a | |||||
| Water Tank | L | 1.8 | |||||
| Temperature Setting Range | ℃ | 10~35 | |||||
| Temperature Stability | ℃ | ±0.1 | |||||
| Working Temperature | ℃ | 0~45 | |||||
| Storage Temperature | ℃ | -10~60 | |||||
| Net Weight | kg | 10 | |||||
| Gross Weight | kg | 11 | |||||
| Circulating Fluid | Water/glycol water | ||||||
| Inlet/Outlet | 10mm pneumatic joint | ||||||
| Chiller size (excluding protrusions) | mm | 345✕248✕215 | |||||
| Package Size | mm | 410✕310✕273 | |||||
| Communication (Optional) | / | RS485 |
Cooling Capacity Curve


Pump Curve

Chiller Structure

Our chiller is on the customer’s exhibition booth

Know more about the Q series chiller. Click here.


