Why choose Coolingstyle
R290Refrigerant
Weight 10KG
Accuracy ±0.1
Customizable
Product Parameters
| Product Name | Micro Chiller | Model | CS-ARC-Q420A110/A111 | CS-ARC-Q420A112 | CS-ARC-Q580A110/A111 | ||
| Item | Unit | Value | Value | ||||
| Nominal cooling capacity (@25℃ ambient, 25℃ water) | W | 420 | 580 | ||||
| Rated Voltage/Hz | V/Hz | 220/50-60(110V is available) | |||||
| Rated Power | W | 280 | 290 | 250 | 360 | 380 | |
| Pump | Head | m | 13 | 20 | 10 | 20 | 25 |
| Max Flow | L/min | 23 | 24 | 12 | 24 | 25 | |
| Refrigerant | Type | R134a | |||||
| Water Tank | L | 1.8 | |||||
| Temperature Setting Range | ℃ | 10~35 | |||||
| Temperature Stability | ℃ | ±0.1 | |||||
| Working Temperature | ℃ | 0~45 | |||||
| Storage Temperature | ℃ | -10~60 | |||||
| Net Weight | kg | 10 | |||||
| Gross Weight | kg | 11 | |||||
| Circulating Fluid | Water/glycol water | ||||||
| Inlet/Outlet | 10mm pneumatic joint | ||||||
| Chiller size (excluding protrusions) | mm | 345✕248✕215 | |||||
| Package Size | mm | 410✕310✕273 | |||||
| Communication (Optional) | / | RS485 |
Related products













About us
What Do We Do?
With over a decade of expertise in precision cooling system development, Coolingstyle excels in delivering high-performance cooling solutions tailored for laser equipment. Our extensive product line includes advanced water chillers specifically designed to ensure the optimal performance and stability of your laser systems.
What's Special?
Coolingstyle’s miniature compressors are known for their compact size, energy efficiency, and precise temperature control of ±0.01°C. Our products are highly customizable, and our engineering team excels in providing tailored solutions to meet your specific needs. We are proud to be recognized as a high-tech enterprise, holding certifications such as ISO9001 and ISO14001.
Customers reviews
What Clients Say
Ask for a quote
Interested to communicate for further details? Just submit your details and we’ll be in touch shortly. You can also email us if you would prefer.


