· Precise temperature control is ±0.1℃
· Compressor overload protection
· Flow alarm
· High and low temperature alarm
· Liquid level alarm
· HD LCD screen display
· Alarm signal output
· RS485 communication (optional)
· Upgrade automatic water filling
| Product Name | Laser Chiller | Model | CS-ARC-M160A410 | CS-ARC-M160A411 | CS-ARC-M160A412 |
| Item | Unit | Value | Value | Value | |
| Nominal cooling capacity (@25℃ ambient, 25℃ water) | W | 1600 | |||
| Rated Voltage/Hz | V/Hz | 220/50 | |||
| Rated Power | W | 800 | 900 | 900 | |
| Pump | Head | m | 25 | 40 | 40 |
| Max Flow | L/min | 25 | 35 | 35 | |
| Refrigerant | Type | R410a | |||
| Water Tank | Volume | L | 1.8 | 6 | |
| Temperature Setting Range | ℃ | 10~35 | |||
| Temperature Stability | ℃ | ±0.1 | |||
| Working Temperature | ℃ | 0~45 | |||
| Storage Temperature | ℃ | -10~60 | |||
| Net Weight | kg | 27 | 30 | ||
| Circulating Fluid | Water/glycol water | ||||
| Inlet/Outlet | 12mm pneumatic joint | ||||
| Chiller size (excluding protrusions) | mm | 567*372*310 | 597*323*350 | ||
| Communication Module (Optional) | / | RS485 |
Cooling capacity curve

Pump curve

Dimension



