· Precise temperature control is ±0.1℃
· Compressor overload protection
· Flow alarm
· High and low temperature alarm
· Liquid level alarm
· HD LCD screen display
· Alarm signal output
· RS485 communication (optional)
Product Name | Micro Chiller | Model | CS-MRC-Q600AC01/02 | CS-MRC-Q900AC01/02 | |
Item | Unit | Value | Value | ||
Nominal cooling capacity (@25℃ ambient, 25℃ water) | W | 600 | 900 | ||
Rated Voltage/Hz | V/Hz | 220/50-60(110V is available) | |||
Rated Power | W | 400 | 380 | 330 | |
Pump | Head | m | 25 | 20 | 20 |
Max Flow | L/min | 25 | 24 | 24 | |
Refrigerant | Type | R134a | |||
Water Tank | Volume | L | 1.9 | ||
Temperature Setting Range | ℃ | 10~35 | |||
Temperature Stability | ℃ | ±0.1 | |||
Working Temperature | ℃ | 0~45 | |||
Storage Temperature | ℃ | -10~60 | |||
Net Weight | kg | 17 | |||
Circulating Fluid | Water/glycol water | ||||
Inlet/Outlet | 10mm pneumatic connector | ||||
Chiller size (excluding protrusions) | mm | 380✕340✕265 |
Cooling Capacity Curve


Pump curve


Diagram
